- Working on Ansible Automation for Enterprise environments
- Available at my email - [email protected]
Popular repositories Loading
-
-
AWS-Devops-University
AWS-Devops-University PublicDevops on Cloud Provider for access by University Students
HCL
-
OS-ansible-refresh
OS-ansible-refresh Publicbasic ansible scripts for installing the basic softwares I generally use
-
2 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
kshorenicholas/kshorenicholas,
kshorenicholas/OS-ansible-refresh
Loading
Contribution activity
February 2025
kshorenicholas has no activity
yet for this period.