forked from tjiangHIT/rMETL
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
20 changed files
with
14 additions
and
12 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,4 @@ | ||
# !/usr/bin/bash | ||
|
||
ln -s src/rMETL.py rMETL.py | ||
ln -s src/rMETL/rMETL rMETL | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2,14 +2,14 @@ | |
|
||
from setuptools import setup, find_packages | ||
|
||
LONG_DESCRIPTION = '''Mobile element insertion (MEI) is a major category of structure variations (SVs). | ||
The rapid development of long read sequencing provides the opportunity to sensitively discover MEIs. | ||
However, the signals of MEIs implied by noisy long reads are highly complex, due to the repetitiveness | ||
of mobile elements as well as the serious sequencing errors. Herein, we propose Realignment-based | ||
Mobile Element insertion detection Tool for Long read (rMETL). rMETL takes advantage of | ||
its novel chimeric read re-alignment approach to well handle complex MEI signals. | ||
Benchmarking results on simulated and real datasets demonstrated that rMETL has the ability | ||
to more sensitivity discover MEIs as well as prevent false positives. | ||
LONG_DESCRIPTION = '''Mobile element insertion (MEI) is a major category of structure variations (SVs). \ | ||
The rapid development of long read sequencing provides the opportunity to sensitively discover MEIs. \ | ||
However, the signals of MEIs implied by noisy long reads are highly complex, due to the repetitiveness \ | ||
of mobile elements as well as the serious sequencing errors. Herein, we propose Realignment-based \ | ||
Mobile Element insertion detection Tool for Long read (rMETL). rMETL takes advantage of \ | ||
its novel chimeric read re-alignment approach to well handle complex MEI signals. \ | ||
Benchmarking results on simulated and real datasets demonstrated that rMETL has the ability \ | ||
to more sensitivity discover MEIs as well as prevent false positives. \ | ||
It is suited to produce high quality MEI callsets in many genomics studies.''' | ||
|
||
setup( | ||
|
@@ -19,9 +19,11 @@ | |
author = "Jiang Tao", | ||
author_email = "[email protected]", | ||
url = "https://github.com/tjiangHIT/rMETL", | ||
license = "MIT Licence", | ||
packages = find_packages('src'), | ||
package_dir = {'': 'src'}, | ||
license = "MIT", | ||
packages = find_packages("src"), | ||
package_dir = {"": "src"}, | ||
data_files = [("", ["LICENSE"])], | ||
scripts=['src/rMETL/rMETL'], | ||
long_description = LONG_DESCRIPTION, | ||
zip_safe = False, | ||
install_requires = ['pysam', 'Biopython', 'Cigar'] | ||
|
File renamed without changes.
File renamed without changes.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.
File renamed without changes.
Binary file not shown.