-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
e25ee2d
commit 8f7d143
Showing
68 changed files
with
29,336 additions
and
1,434 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,374 @@ | ||
ENTRY 32252 20241117 20241230 20241230 3214 | ||
SUBENT 32252001 20241117 20241230 20241230 3214 | ||
BIB 15 28 | ||
TITLE Inelastic scattering of 134 keV neutrons by 103Rh | ||
AUTHOR (L.L.Litvinskiy,V.G.Krivenko,Said Sabbagh,Ya.V.Pugach) | ||
REFERENCE (J,UFZ,39,276,1994) | ||
REL-REF (M,,L.L.Litvinskiy+,R,KIYAI-85-35,1985) | ||
INSTITUTE (4UKRIJD) | ||
FACILITY (REAC,4UKRIJD) Reactor WWR-M | ||
INC-SOURCE (REAC) Neutron filters installed in horizontal channel | ||
of the reactor. | ||
DETECTOR (PROPC) Proportional hydrogen counter CHM-38 | ||
SAMPLE Metallic rhodium of rectangular shape 90x45x5 mm, | ||
weight 280 g. | ||
CORRECTION Corrected for multiple processes in the target | ||
INC-SPECT Filter 134 keV. The filter components (g/cm2) were: | ||
58Ni-202., Cr-34.5, Si-121., 10B-0.2. | ||
Beam's purity given by authors in the article was 99%. | ||
Beam's purity calculated using ENF/B-8.0 library by the | ||
Filter.8 code is about 61%. Other additions to the | ||
main neutron line were about: a line with the energy | ||
46.8 keV - 21.4%, 54.0 keV - 2.3%, 84.6 keV - 7.4%, | ||
lines with energies above 135 keV less than 0.2%. | ||
METHOD (FNB) | ||
COMMENT The spectrum of neutrons elastically scattered by Pb | ||
was used as a reference to determine the | ||
contributions to the spectrum from neutrons | ||
elastically and inelastically scattered by the 103Rh | ||
sample. | ||
STATUS (APRVD) Approved by L.L.Litvinskiy, November 2024 | ||
HISTORY (20241116C) UkrNDC | ||
ENDBIB 28 | ||
COMMON 2 3 | ||
EN EN-RSL-HW | ||
KEV KEV | ||
134. 15. | ||
ENDCOMMON 3 | ||
ENDSUBENT 35 | ||
SUBENT 32252002 20241117 20241230 20241230 3214 | ||
BIB 4 5 | ||
REACTION (45-RH-103(N,TOT),,SIG,,SPA) | ||
METHOD (TRN) | ||
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties | ||
STATUS (TABLE,,L.L.Litvinskiy+,J,UFZ,39,276,1994) Text(p.278) | ||
(SUPPL,32252007) Calculated neutron spectrum | ||
ENDBIB 5 | ||
NOCOMMON 0 0 | ||
DATA 2 1 | ||
DATA DATA-ERR | ||
B B | ||
8.23 0.11 | ||
ENDDATA 3 | ||
ENDSUBENT 13 | ||
SUBENT 32252003 20241117 20241230 20241230 3214 | ||
BIB 4 11 | ||
REACTION (45-RH-103(N,EL)45-RH-103,,SIG,,SPA,DERIV) | ||
ANALYSIS Data value obtained as | ||
Sigma(total) - (Sigma(n,gamma)+ Sigma(n,inl)) | ||
(Sigma(n,gamma)+ Sigma(n,inl) = 0.34 +/-0.06 b was | ||
estimated using S.F.Mughabghab, Neutron Resonance | ||
Parameters and Thermal Cross Sections, vol.2, 1981. | ||
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties | ||
STATUS (TABLE,,L.L.Litvinskiy+,J,UFZ,39,276,1994) | ||
Text on page 278. | ||
(SUPPL,32252007) Calculated neutron spectrum | ||
(DEP,32252002) Total cross section | ||
ENDBIB 11 | ||
NOCOMMON 0 0 | ||
DATA 2 1 | ||
DATA DATA-ERR | ||
B B | ||
7.89 0.13 | ||
ENDDATA 3 | ||
ENDSUBENT 19 | ||
SUBENT 32252004 20241117 20241230 20241230 3214 | ||
BIB 3 5 | ||
REACTION (45-RH-103(N,EL)45-RH-103,,DA,,LEG/RS/SPA) | ||
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties | ||
STATUS (TABLE,,L.L.Litvinskiy+,J,UFZ,39,276,1994) | ||
Text on page 278. | ||
(SUPPL,32252007) Calculated neutron spectrum | ||
ENDBIB 5 | ||
NOCOMMON 0 0 | ||
DATA 3 2 | ||
NUMBER DATA DATA-ERR | ||
NO-DIM NO-DIM NO-DIM | ||
1. 0.54 0.05 | ||
2. 0.13 0.03 | ||
ENDDATA 4 | ||
ENDSUBENT 14 | ||
SUBENT 32252005 20241117 20241230 20241230 3214 | ||
BIB 3 4 | ||
REACTION (45-RH-103(N,INL)45-RH-103,,DA,,SPA) | ||
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties | ||
STATUS (CURVE,,L.L.Litvinskiy+,J,UFZ,39,276,1994) Fig.2 | ||
(SUPPL,32252007) Calculated neutron spectrum | ||
ENDBIB 4 | ||
NOCOMMON 0 0 | ||
DATA 3 3 | ||
ANG DATA DATA-ERR | ||
ADEG MB/SR MB/SR | ||
45. 3.427 1.727 | ||
90. 2.684 1.253 | ||
135. 4.108 1.423 | ||
ENDDATA 5 | ||
ENDSUBENT 14 | ||
SUBENT 32252006 20241117 20241230 20241230 3214 | ||
BIB 3 5 | ||
REACTION (45-RH-103(N,INL)45-RH-103,,SIG,,SPA) | ||
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties | ||
STATUS (TABLE,,L.L.Litvinskiy+,J,UFZ,39,(3),276,1994) | ||
Text on page 278. | ||
(SUPPL,32252007) Calculated neutron spectrum | ||
ENDBIB 5 | ||
NOCOMMON 0 0 | ||
DATA 2 1 | ||
DATA DATA-ERR | ||
MB MB | ||
34.9 6.5 | ||
ENDDATA 3 | ||
ENDSUBENT 13 | ||
SUBENT 32252007 20241117 20241230 20241230 3214 | ||
BIB 2 246 | ||
SUPPL-INF (INCSP) Neutron spectrum after the 134 keV filter, | ||
calculated by the code Filter-8, normalized to 1. | ||
Col. 1: Incident neutron energy (keV) | ||
Col. 2: Neutron flux (rel. units) | ||
--------------------------- | ||
.100846E+06 .59596E-06 | ||
.101253E+06 .67399E-06 | ||
.101348E+06 .54461E-06 | ||
.101388E+06 .79468E-06 | ||
.101493E+06 .27767E-05 | ||
.104132E+06 .69891E-05 | ||
.104221E+06 .48359E-05 | ||
.104394E+06 .89980E-05 | ||
.104780E+06 .15199E-04 | ||
.106051E+06 .17696E-04 | ||
.106149E+06 .13256E-04 | ||
.106170E+06 .10338E-04 | ||
.106234E+06 .18496E-04 | ||
.106382E+06 .97164E-05 | ||
.106405E+06 .74633E-06 | ||
.106410E+06 .18068E-06 | ||
.106416E+06 .21251E-07 | ||
.106423E+06 .21210E-08 | ||
.106427E+06 .13471E-08 | ||
.106431E+06 .21645E-08 | ||
.106434E+06 .89456E-07 | ||
.106450E+06 .14610E-05 | ||
.106460E+06 .50449E-05 | ||
.106488E+06 .16285E-04 | ||
.106725E+06 .21595E-04 | ||
.107712E+06 .16203E-04 | ||
.108206E+06 .23480E-04 | ||
.108321E+06 .16299E-04 | ||
.108452E+06 .28135E-04 | ||
.108673E+06 .29283E-04 | ||
.108860E+06 .23644E-04 | ||
.109261E+06 .41826E-04 | ||
.109660E+06 .43624E-04 | ||
.109769E+06 .39466E-04 | ||
.109783E+06 .21998E-04 | ||
.109796E+06 .18162E-04 | ||
.109830E+06 .48709E-04 | ||
.110404E+06 .52728E-04 | ||
.110524E+06 .44287E-04 | ||
.110640E+06 .63852E-04 | ||
.111353E+06 .67869E-04 | ||
.111752E+06 .50837E-04 | ||
.111773E+06 .76863E-05 | ||
.111778E+06 .24137E-05 | ||
.111784E+06 .51759E-06 | ||
.111789E+06 .21995E-06 | ||
.111793E+06 .18286E-06 | ||
.111795E+06 .24949E-06 | ||
.111798E+06 .20512E-05 | ||
.111802E+06 .73748E-05 | ||
.111813E+06 .15557E-04 | ||
.111837E+06 .63825E-04 | ||
.112086E+06 .75319E-04 | ||
.112294E+06 .53356E-04 | ||
.112397E+06 .74669E-04 | ||
.112484E+06 .42143E-04 | ||
.112618E+06 .84295E-04 | ||
.112914E+06 .91074E-04 | ||
.113037E+06 .64882E-04 | ||
.113099E+06 .97257E-04 | ||
.113330E+06 .98582E-04 | ||
.113360E+06 .98485E-04 | ||
.114799E+06 .13139E-03 | ||
.115063E+06 .90657E-04 | ||
.115162E+06 .10374E-03 | ||
.115197E+06 .78167E-04 | ||
.115240E+06 .12108E-03 | ||
.115947E+06 .14912E-03 | ||
.115978E+06 .14645E-03 | ||
.116603E+06 .16758E-03 | ||
.116662E+06 .14463E-03 | ||
.116736E+06 .17315E-03 | ||
.116851E+06 .17072E-03 | ||
.118517E+06 .22386E-03 | ||
.118663E+06 .17037E-03 | ||
.118669E+06 .17093E-03 | ||
.118694E+06 .16233E-03 | ||
.118893E+06 .24324E-03 | ||
.121077E+06 .44496E-03 | ||
.121289E+06 .36609E-03 | ||
.121318E+06 .40322E-03 | ||
.121692E+06 .37898E-04 | ||
.121740E+06 .15294E-04 | ||
.121803E+06 .36293E-05 | ||
.121942E+06 .49339E-06 | ||
.121998E+06 .32145E-06 | ||
.122055E+06 .31282E-06 | ||
.122147E+06 .44651E-05 | ||
.122427E+06 .10238E-04 | ||
.122815E+06 .25464E-04 | ||
.122873E+06 .15887E-04 | ||
.122885E+06 .55333E-05 | ||
.122892E+06 .19776E-05 | ||
.122904E+06 .78835E-06 | ||
.122908E+06 .71428E-06 | ||
.122910E+06 .87656E-06 | ||
.122937E+06 .19167E-04 | ||
.122987E+06 .47432E-04 | ||
.123952E+06 .12066E-03 | ||
.124228E+06 .12807E-03 | ||
.124259E+06 .12237E-03 | ||
.124299E+06 .13176E-03 | ||
.124609E+06 .98210E-04 | ||
.126339E+06 .34269E-03 | ||
.126450E+06 .34650E-03 | ||
.126652E+06 .28157E-03 | ||
.127149E+06 .40914E-03 | ||
.127561E+06 .27405E-03 | ||
.128943E+06 .48709E-03 | ||
.129187E+06 .39422E-03 | ||
.129229E+06 .45827E-03 | ||
.129442E+06 .30251E-03 | ||
.129471E+06 .36892E-03 | ||
.129557E+06 .36029E-03 | ||
.129654E+06 .36215E-03 | ||
.129801E+06 .32176E-03 | ||
.129825E+06 .33246E-03 | ||
.129875E+06 .31850E-03 | ||
.130091E+06 .39588E-03 | ||
.130357E+06 .19818E-03 | ||
.130485E+06 .20561E-04 | ||
.130506E+06 .81991E-05 | ||
.130525E+06 .25079E-05 | ||
.130545E+06 .53015E-06 | ||
.130565E+06 .64174E-07 | ||
.130605E+06 .12941E-08 | ||
.130622E+06 .95118E-09 | ||
.130628E+06 .27440E-08 | ||
.130643E+06 .96056E-07 | ||
.130663E+06 .67561E-06 | ||
.130698E+06 .27918E-05 | ||
.130718E+06 .84026E-05 | ||
.130758E+06 .38525E-04 | ||
.131063E+06 .46456E-03 | ||
.131324E+06 .53990E-03 | ||
.131484E+06 .51292E-03 | ||
.133258E+06 .82607E-03 | ||
.133334E+06 .77425E-03 | ||
.134248E+06 .92351E-03 | ||
.134508E+06 .84687E-03 | ||
.134603E+06 .94086E-03 | ||
.135022E+06 .67119E-03 | ||
.135044E+06 .64311E-03 | ||
.135044E+06 .67409E-03 | ||
.135275E+06 .95155E-03 | ||
.135972E+06 .68682E-03 | ||
.136000E+06 .65577E-03 | ||
.136150E+06 .87047E-03 | ||
.136731E+06 .57915E-03 | ||
.136794E+06 .33199E-03 | ||
.136895E+06 .70199E-03 | ||
.136911E+06 .70377E-03 | ||
.137433E+06 .50172E-03 | ||
.137457E+06 .54818E-03 | ||
.138037E+06 .28448E-03 | ||
.139204E+06 .30662E-04 | ||
.139343E+06 .45250E-05 | ||
.139376E+06 .14391E-05 | ||
.139408E+06 .32463E-06 | ||
.139448E+06 .99143E-07 | ||
.139465E+06 .92274E-07 | ||
.139491E+06 .18744E-05 | ||
.139557E+06 .44651E-05 | ||
.139674E+06 .14469E-04 | ||
.139726E+06 .15308E-04 | ||
.140080E+06 .11635E-04 | ||
.140106E+06 .11904E-04 | ||
.140129E+06 .57696E-05 | ||
.141090E+06 .26445E-05 | ||
.141127E+06 .28716E-05 | ||
.141227E+06 .16505E-05 | ||
.141327E+06 .25735E-05 | ||
.141814E+06 .21947E-05 | ||
.142321E+06 .24980E-05 | ||
.142411E+06 .20508E-05 | ||
.142891E+06 .37576E-05 | ||
.143355E+06 .36884E-05 | ||
.143405E+06 .55397E-05 | ||
.143953E+06 .61197E-05 | ||
.144091E+06 .46411E-05 | ||
.144365E+06 .97403E-05 | ||
.145485E+06 .14235E-04 | ||
.145560E+06 .14151E-04 | ||
.146203E+06 .18828E-04 | ||
.146750E+06 .24653E-04 | ||
.146886E+06 .15343E-04 | ||
.147093E+06 .30975E-04 | ||
.147325E+06 .35676E-04 | ||
.147399E+06 .35522E-04 | ||
.148690E+06 .50409E-04 | ||
.148772E+06 .36283E-04 | ||
.149355E+06 .61964E-04 | ||
.150420E+06 .70306E-04 | ||
.150572E+06 .47460E-04 | ||
.150619E+06 .65497E-04 | ||
.150655E+06 .60858E-04 | ||
.150800E+06 .74059E-04 | ||
.150823E+06 .72630E-04 | ||
.152545E+06 .87154E-04 | ||
.152905E+06 .71900E-04 | ||
.152926E+06 .18909E-04 | ||
.152938E+06 .12231E-04 | ||
.152943E+06 .15600E-04 | ||
.152978E+06 .82157E-04 | ||
.152995E+06 .85614E-04 | ||
.153931E+06 .65989E-04 | ||
.154152E+06 .79222E-04 | ||
.156243E+06 .43022E-04 | ||
.156296E+06 .52061E-04 | ||
.156796E+06 .30511E-04 | ||
.156837E+06 .32090E-04 | ||
.156837E+06 .32439E-04 | ||
.156875E+06 .35871E-04 | ||
.158192E+06 .19778E-04 | ||
.158432E+06 .25762E-04 | ||
.158445E+06 .25741E-04 | ||
.158445E+06 .25598E-04 | ||
.159022E+06 .89444E-05 | ||
.159230E+06 .69870E-05 | ||
.159244E+06 .70531E-05 | ||
.159470E+06 .32464E-05 | ||
.159514E+06 .41576E-05 | ||
.159693E+06 .36932E-05 | ||
.160801E+06 .80017E-05 | ||
.162413E+06 .36658E-05 | ||
.162486E+06 .42656E-05 | ||
.162881E+06 .25277E-05 | ||
.162920E+06 .27246E-05 | ||
.163656E+06 .15541E-05 | ||
.163721E+06 .17290E-05 | ||
.164267E+06 .10815E-05 | ||
.164830E+06 .76879E-06 | ||
.164858E+06 .84406E-06 | ||
.164996E+06 .63513E-06 | ||
.165010E+06 .33488E-06 | ||
.165023E+06 .27062E-06 | ||
.165055E+06 .67873E-06 | ||
.165495E+06 .44028E-06 | ||
STATUS (TABLE) Calculated by the code Filter-8 using | ||
the ENDF/B-VIII.0 library (fulfilled by O.Gritzay) | ||
(APRVD) Approved by L.L.Litvinskiy, November 2024 | ||
ENDBIB 246 | ||
NOCOMMON 0 0 | ||
NODATA 0 0 | ||
ENDSUBENT 250 | ||
ENDENTRY 7 |
Oops, something went wrong.