-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
938f532
commit 3d28cfb
Showing
3 changed files
with
2,604 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,78 @@ | ||
ENTRY G0090 20230303 20240215 20240215 G051 | ||
SUBENT G0090001 20230303 20240215 20240215 G051 | ||
BIB 12 30 | ||
TITLE Photonuclear reaction study with the (p,g) resonance | ||
gamma-source | ||
AUTHOR (Chuangye He, Yongle Dang, Fulong Liu, Guangyong Fu, | ||
Di Wu, Yangping Shen, Zhiyu Han, Qiwen Fan, Bing Guo, | ||
Naiyan Wang) | ||
INSTITUTE (3CPRAEP,3CPRBNU) | ||
REFERENCE (J,EPJ/CS,239,01014,2020) | ||
(J,CPH/B,28,100701,2019) Preliminary data given | ||
FACILITY (VDGT,3CPRAEP) 2x1.7-MV tandem accelerator | ||
INC-SOURCE (MPH=(6-C-13(P,G)7-N-14)) | ||
Proton beam (8 uA, 1.750 MeV) on 13C (100 ug/cm2) | ||
evaporated on Au (10 mm diam x 2 mm thick) | ||
SAMPLE Two air-cooled 197Au disks (purity of 99%, 10 mm diam.) | ||
coated with 13C foil (100 ug/cm2) | ||
DETECTOR (HPGE) Coaxial HPGe detector to measure 9.17 MeV gamma | ||
yields | ||
(LABR3) LaBr3(Ce) to measure 9.17 MeV gamma angular | ||
distribution | ||
(NAICR) NaI(Tl) to monitor 9.17 MeV gammas | ||
(HPGE) Anti-Compton HPGe to measure gamma-rays from | ||
activated samples | ||
METHOD (ACTIV) Irradiated for 6 hrs and 5.5 hrs, cooled for | ||
cooled for 3.6 hrs and 3.1 hrs, measured for 20.6 hrs | ||
and 94.2 hrs | ||
CORRECTION Corrected for attenuation of 9.17 MeV and 355.7 keV | ||
gamma-rays in the gold sample | ||
ERR-ANALYS (ERR-T) Total uncertainty | ||
(ERR-S) Statistical uncertainty | ||
(ERR-SYS) Systematic uncertainty | ||
HISTORY (20230303C) On | ||
ENDBIB 30 | ||
NOCOMMON 0 0 | ||
ENDSUBENT 33 | ||
SUBENT G0090002 20230303 20240215 20240215 G051 | ||
BIB 5 6 | ||
REACTION (79-AU-197(G,N)79-AU-196,,SIG) | ||
DECAY-DATA (79-AU-196-G,6.18D,DG,355.73,0.870) | ||
ADD-RES weighted mean = 40.3+/-6.9 mb | ||
MISC-COL (MISC) Number of detected gammas | ||
STATUS (TABLE) Table 3 of Chin.Phys.B 28(2019)100701 | ||
(SPSDD,G0090003) Final values | ||
ENDBIB 6 | ||
COMMON 1 3 | ||
EN | ||
MEV | ||
9.17 | ||
ENDCOMMON 3 | ||
DATA 6 2 | ||
DATA ERR-T ERR-S ERR-SYS MISC MISC-ERR | ||
MB MB MB MB NO-DIM NO-DIM | ||
40.1 6.9 6.27 0.63 1566. 49. | ||
40.4 6.9 6.27 0.63 6610. 100. | ||
ENDDATA 4 | ||
ENDSUBENT 19 | ||
SUBENT G0090003 20230303 20240215 20240215 G051 | ||
BIB 6 9 | ||
REACTION (79-AU-197(G,N)79-AU-196,,SIG) | ||
DECAY-DATA (79-AU-196-G,6.18D,DG,355.7,0.87) | ||
ADD-RES weighted mean = 45.4+/-6.9 mb | ||
MISC-COL (MISC) Number of detected gammas | ||
COMMENT By author: | ||
Statistical errors (91%) and systematic errors (9%) | ||
written on the 2020 reference are wrong. Adopt their | ||
values written in the 2019 reference. | ||
STATUS (TABLE) Table 1 of EPJ Web Conf.239(2020)01014 | ||
ENDBIB 9 | ||
NOCOMMON 0 0 | ||
DATA 6 2 | ||
EN DATA ERR-T ERR-S ERR-SYS MISC | ||
MEV MB MB MB MB NO-DIM | ||
9.17 45.2 6.9 6.27 0.63 1566. | ||
9.17 45.6 6.9 6.27 0.63 6610. | ||
ENDDATA 4 | ||
ENDSUBENT 18 | ||
ENDENTRY 3 |
Oops, something went wrong.