Name | Type | Description | Notes |
---|---|---|---|
date | \DateTime | Timestamp representing the date and time when the redemption was created. The value is shown in the ISO 8601 format. | [optional] |
rollback_id | string | Unique ID of the redemption rollback. | [optional] |
rollback_date | \DateTime | Timestamp representing the date and tiem when the redemption rollback was created. The value is shown in the ISO 8601 format. | [optional] |
related_object_type | string | The source of the incentive. | [optional] [default to 'redemption'] |
related_object_id | string | Unique ID of the parent redemption. | [optional] |
related_object_parent_id | string | Represent's the campaign ID of the voucher if the redemption was based on a voucher that was part of bulk codes generated within a campaign. In case of a promotion tier, this represents the campaign ID of the promotion tier's parent campaign. | [optional] |
stacked | string[] | Contains a list of unique IDs of child redemptions, which belong to the stacked incentives. | [optional] |
rollback_stacked | string[] | Lists the rollback redemption IDs of the particular child redemptions. | [optional] |
This repository has been archived by the owner on Sep 3, 2024. It is now read-only.