|
2 | 2 | # AlertRule
|
3 | 3 |
|
4 | 4 | ## Properties
|
5 |
| -Name | Type | Description | Notes |
6 |
| ------------- | ------------- | ------------- | ------------- |
7 |
| -**accountEmail** | **String** | | [optional] |
8 |
| -**allowedAppTypes** | **List<Long>** | | [optional] |
9 |
| -**analyzingTime** | **String** | | [optional] |
10 |
| -**appDisplayState** | **String** | | [optional] |
11 |
| -**appId** | **Long** | | [optional] |
12 |
| -**appName** | **String** | | [optional] |
13 |
| -**appState** | **String** | | [optional] |
14 |
| -**appToken** | **String** | | [optional] |
15 |
| -**appType** | **String** | | [optional] |
16 |
| -**backToNormalNeeded** | **Boolean** | | [optional] |
17 |
| -**chartKey** | **String** | | [optional] |
18 |
| -**color** | **String** | | [optional] |
19 |
| -**creatorEmail** | **String** | | [optional] |
20 |
| -**defaultAggType** | **String** | | [optional] |
21 |
| -**description** | **String** | | [optional] |
22 |
| -**disallowedAppTypes** | **List<Long>** | | [optional] |
23 |
| -**enabled** | **Boolean** | | [optional] |
24 |
| -**estimateOperation** | [**EstimateOperationEnum**](#EstimateOperationEnum) | | [optional] |
25 |
| -**estimateValue** | **Double** | | [optional] |
26 |
| -**filterValues** | **String** | | [optional] |
27 |
| -**filterValuesObj** | [**List<FilterValue>**](FilterValue.md) | | [optional] |
28 |
| -**ignoreRegularEventsEnabled** | **Boolean** | | [optional] |
29 |
| -**integrations** | **String** | | [optional] |
30 |
| -**lastDataReceivedDate** | **Long** | | [optional] |
31 |
| -**lastSent** | **Long** | | [optional] |
32 |
| -**lastTriggered** | **Long** | | [optional] |
33 |
| -**metadata** | **Object** | | [optional] |
34 |
| -**metricKey** | **String** | | [optional] |
35 |
| -**metricLabel** | **String** | | [optional] |
36 |
| -**minDelayBetweenNotificationsInMinutes** | **String** | | [optional] |
37 |
| -**name** | **String** | | [optional] |
38 |
| -**notificationEmails** | **List<String>** | | [optional] |
39 |
| -**notificationIntegrations** | [**List<NotificationIntegration>**](NotificationIntegration.md) | | [optional] |
40 |
| -**notificationsEnabled** | **Boolean** | | [optional] |
41 |
| -**query** | **String** | | [optional] |
42 |
| -**reportName** | **String** | | [optional] |
43 |
| -**ruleKey** | **Long** | | [optional] |
44 |
| -**ruleType** | **String** | | [optional] |
45 |
| -**runbook** | **String** | | [optional] |
46 |
| -**savedQueryId** | **Long** | | [optional] |
47 |
| -**schedule** | [**List<AlertRuleScheduleWeekdayDto>**](AlertRuleScheduleWeekdayDto.md) | | [optional] |
48 |
| -**sematextService** | **String** | | [optional] |
49 |
| -**sendToEmail** | **String** | | [optional] |
50 |
| -**timezone** | **String** | | [optional] |
51 |
| -**useOnlyAlertRuleIntegrations** | **Boolean** | | [optional] |
52 |
| -**userPermissions** | [**UserPermissions**](UserPermissions.md) | | [optional] |
53 |
| -**valueColumnName** | **String** | | [optional] |
54 |
| -**valueName** | **String** | | [optional] |
| 5 | +| Name | Type | Description | Notes | |
| 6 | +| ----------------------------------------- | ----------------------------------------------------------------------------- | ----------- | ---------- | |
| 7 | +| **accountEmail** | **String** | | [optional] | |
| 8 | +| **allowedAppTypes** | **List<Long>** | | [optional] | |
| 9 | +| **analyzingTime** | **String** | | [optional] | |
| 10 | +| **appDisplayState** | **String** | | [optional] | |
| 11 | +| **appId** | **Long** | | [optional] | |
| 12 | +| **appName** | **String** | | [optional] | |
| 13 | +| **appState** | **String** | | [optional] | |
| 14 | +| **appToken** | **String** | | [optional] | |
| 15 | +| **appType** | **String** | | [optional] | |
| 16 | +| **backToNormalNeeded** | **Boolean** | | [optional] | |
| 17 | +| **chartKey** | **String** | | [optional] | |
| 18 | +| **color** | **String** | | [optional] | |
| 19 | +| **creatorEmail** | **String** | | [optional] | |
| 20 | +| **defaultAggType** | **String** | | [optional] | |
| 21 | +| **description** | **String** | | [optional] | |
| 22 | +| **disallowedAppTypes** | **List<Long>** | | [optional] | |
| 23 | +| **enabled** | **Boolean** | | [optional] | |
| 24 | +| **estimateOperation** | [**EstimateOperationEnum**](#EstimateOperationEnum) | | [optional] | |
| 25 | +| **estimateValue** | **Double** | | [optional] | |
| 26 | +| **filterValues** | **String** | | [optional] | |
| 27 | +| **filterValuesObj** | [**List<FilterValue>**](FilterValue.md) | | [optional] | |
| 28 | +| **ignoreRegularEventsEnabled** | **Boolean** | | [optional] | |
| 29 | +| **integrations** | **String** | | [optional] | |
| 30 | +| **lastDataReceivedDate** | **Long** | | [optional] | |
| 31 | +| **lastSent** | **Long** | | [optional] | |
| 32 | +| **lastTriggered** | **Long** | | [optional] | |
| 33 | +| **metadata** | **Object** | | [optional] | |
| 34 | +| **metricKey** | **String** | | [optional] | |
| 35 | +| **metricLabel** | **String** | | [optional] | |
| 36 | +| **minDelayBetweenNotificationsInMinutes** | **String** | | [optional] | |
| 37 | +| **name** | **String** | | [optional] | |
| 38 | +| **notificationEmails** | **List<String>** | | [optional] | |
| 39 | +| **notificationIntegrations** | [**List<NotificationIntegration>**](NotificationIntegration.md) | | [optional] | |
| 40 | +| **notificationsEnabled** | **Boolean** | | [optional] | |
| 41 | +| **query** | **String** | | [optional] | |
| 42 | +| **reportName** | **String** | | [optional] | |
| 43 | +| **ruleKey** | **Long** | | [optional] | |
| 44 | +| **ruleType** | **String** | | [optional] | |
| 45 | +| **runbook** | **String** | | [optional] | |
| 46 | +| **savedQueryId** | **Long** | | [optional] | |
| 47 | +| **schedule** | [**List<AlertRuleScheduleWeekdayDto>**](AlertRuleScheduleWeekdayDto.md) | | [optional] | |
| 48 | +| **sematextService** | **String** | | [optional] | |
| 49 | +| **sendToEmail** | **String** | | [optional] | |
| 50 | +| **timezone** | **String** | | [optional] | |
| 51 | +| **useOnlyAlertRuleIntegrations** | **Boolean** | | [optional] | |
| 52 | +| **userPermissions** | [**UserPermissions**](UserPermissions.md) | | [optional] | |
| 53 | +| **valueColumnName** | **String** | | [optional] | |
| 54 | +| **valueName** | **String** | | [optional] | |
55 | 55 |
|
56 | 56 |
|
57 | 57 | <a name="EstimateOperationEnum"></a>
|
58 | 58 | ## Enum: EstimateOperationEnum
|
59 |
| -Name | Value |
60 |
| ----- | ----- |
61 |
| -LESS | "LESS" |
62 |
| -MORE | "MORE" |
63 |
| -EQUAL | "EQUAL" |
64 |
| -UN_EQUAL | "UN_EQUAL" |
65 |
| -LESS_OR_EQUAL | "LESS_OR_EQUAL" |
66 |
| -MORE_OR_EQUAL | "MORE_OR_EQUAL" |
67 |
| - |
68 |
| - |
69 |
| - |
| 59 | +| Name | Value | |
| 60 | +| ------------- | ------------------------- | |
| 61 | +| LESS | "LESS" | |
| 62 | +| MORE | "MORE" | |
| 63 | +| EQUAL | "EQUAL" | |
| 64 | +| UN_EQUAL | "UN_EQUAL" | |
| 65 | +| LESS_OR_EQUAL | "LESS_OR_EQUAL" | |
| 66 | +| MORE_OR_EQUAL | "MORE_OR_EQUAL" | |
0 commit comments