|
1 | 1 | # AUTOGENERATED FROM PUBLIC API. DO NOT EDIT
|
2 |
| -# destination data last updated 2023-04-21 |
| 2 | +# destination data last updated 2023-04-25 |
3 | 3 | items:
|
4 | 4 | - id: 637e8d185e2dec264895ea89
|
5 | 5 | display_name: 1Flow
|
@@ -40406,6 +40406,271 @@ items:
|
40406 | 40406 | label: Audiences
|
40407 | 40407 | actions: []
|
40408 | 40408 | presets: []
|
| 40409 | +- id: 63e42b47479274407b671071 |
| 40410 | + display_name: LiveLike |
| 40411 | + name: LiveLike |
| 40412 | + slug: actions-livelike-cloud |
| 40413 | + hidden: false |
| 40414 | + endpoints: |
| 40415 | + - US |
| 40416 | + regions: |
| 40417 | + - us-west-2 |
| 40418 | + - eu-west-1 |
| 40419 | + url: connections/destinations/catalog/actions-livelike-cloud |
| 40420 | + previous_names: |
| 40421 | + - LiveLike |
| 40422 | + website: https://livelike.com/ |
| 40423 | + status: PUBLIC_BETA |
| 40424 | + categories: |
| 40425 | + - Livechat |
| 40426 | + - Marketing Automation |
| 40427 | + logo: |
| 40428 | + url: https://cdn.filepicker.io/api/file/y0c13dP7ScqXe1On30WC |
| 40429 | + mark: |
| 40430 | + url: https://cdn.filepicker.io/api/file/7Wr7YJJQUyaBpftnbszQ |
| 40431 | + methods: |
| 40432 | + track: true |
| 40433 | + identify: false |
| 40434 | + group: false |
| 40435 | + alias: false |
| 40436 | + screen: true |
| 40437 | + page: true |
| 40438 | + platforms: |
| 40439 | + browser: true |
| 40440 | + mobile: false |
| 40441 | + server: true |
| 40442 | + warehouse: false |
| 40443 | + components: [] |
| 40444 | + browserUnbundlingSupported: false |
| 40445 | + browserUnbundlingPublic: false |
| 40446 | + replay: false |
| 40447 | + connection_modes: |
| 40448 | + device: |
| 40449 | + web: false |
| 40450 | + mobile: false |
| 40451 | + server: false |
| 40452 | + cloud: |
| 40453 | + web: true |
| 40454 | + mobile: false |
| 40455 | + server: true |
| 40456 | + settings: |
| 40457 | + - name: clientId |
| 40458 | + type: string |
| 40459 | + defaultValue: '' |
| 40460 | + description: Your LiveLike Application Client ID. |
| 40461 | + required: true |
| 40462 | + label: Client ID |
| 40463 | + - name: producerToken |
| 40464 | + type: password |
| 40465 | + defaultValue: '' |
| 40466 | + description: Your LiveLike Producer token. |
| 40467 | + required: true |
| 40468 | + label: Producer Token |
| 40469 | + actions: |
| 40470 | + - id: hi6egKehiHEcn789ZZvs18 |
| 40471 | + name: Track Event |
| 40472 | + slug: trackEvent |
| 40473 | + description: Send an event to LiveLike. |
| 40474 | + platform: CLOUD |
| 40475 | + hidden: false |
| 40476 | + defaultTrigger: type = "track" |
| 40477 | + fields: |
| 40478 | + - id: ghfHdBxx9d9GJVHn1588jR |
| 40479 | + sortOrder: 0 |
| 40480 | + fieldKey: event_name |
| 40481 | + label: Event Name |
| 40482 | + type: STRING |
| 40483 | + description: >- |
| 40484 | + The name of the event being performed. For example, `User Registration` |
| 40485 | + could be an event_name referring the event that is being sent to |
| 40486 | + LiveLike. |
| 40487 | + placeholder: '' |
| 40488 | + defaultValue: |
| 40489 | + '@path': $.event |
| 40490 | + required: true |
| 40491 | + multiple: false |
| 40492 | + choices: null |
| 40493 | + dynamic: false |
| 40494 | + allowNull: false |
| 40495 | + - id: vQXsGa5x39esNqwpN1X2jH |
| 40496 | + sortOrder: 1 |
| 40497 | + fieldKey: event_type |
| 40498 | + label: Event Type |
| 40499 | + type: STRING |
| 40500 | + description: The type of event (track/screen/page) |
| 40501 | + placeholder: '' |
| 40502 | + defaultValue: |
| 40503 | + '@path': $.type |
| 40504 | + required: true |
| 40505 | + multiple: false |
| 40506 | + choices: null |
| 40507 | + dynamic: false |
| 40508 | + allowNull: false |
| 40509 | + - id: b2jsatNsNR2MdcSWLHcuzy |
| 40510 | + sortOrder: 2 |
| 40511 | + fieldKey: segment_user_id |
| 40512 | + label: User ID |
| 40513 | + type: STRING |
| 40514 | + description: A unique identifier for a user. |
| 40515 | + placeholder: '' |
| 40516 | + defaultValue: |
| 40517 | + '@path': $.userId |
| 40518 | + required: false |
| 40519 | + multiple: false |
| 40520 | + choices: null |
| 40521 | + dynamic: false |
| 40522 | + allowNull: false |
| 40523 | + - id: o1ho88oDZ6UqdijgvcdEzM |
| 40524 | + sortOrder: 3 |
| 40525 | + fieldKey: livelike_profile_id |
| 40526 | + label: LiveLike User Profile ID |
| 40527 | + type: STRING |
| 40528 | + description: The unique LiveLike user identifier. |
| 40529 | + placeholder: '' |
| 40530 | + defaultValue: |
| 40531 | + '@path': $.properties.livelike_profile_id |
| 40532 | + required: false |
| 40533 | + multiple: false |
| 40534 | + choices: null |
| 40535 | + dynamic: false |
| 40536 | + allowNull: false |
| 40537 | + - id: fUVta8o4uNLc4mTkafrapT |
| 40538 | + sortOrder: 4 |
| 40539 | + fieldKey: anonymous_id |
| 40540 | + label: Segment Anonymous ID |
| 40541 | + type: HIDDEN |
| 40542 | + description: Segment Anonymous ID. |
| 40543 | + placeholder: '' |
| 40544 | + defaultValue: |
| 40545 | + '@path': $.anonymousId |
| 40546 | + required: false |
| 40547 | + multiple: false |
| 40548 | + choices: null |
| 40549 | + dynamic: false |
| 40550 | + allowNull: false |
| 40551 | + - id: piGMFX4emcuw6Jg54FdMAz |
| 40552 | + sortOrder: 5 |
| 40553 | + fieldKey: custom_id |
| 40554 | + label: Custom ID |
| 40555 | + type: STRING |
| 40556 | + description: >- |
| 40557 | + In case you are not able to store `livelike_profile_id`, LiveLike |
| 40558 | + provides a way to create your own access tokens which helps us to map |
| 40559 | + your user_id to a unique `livelike_profile_id`. Please refer [LiveLike |
| 40560 | + Docs](https://docs.livelike.com/docs/client-generated-access-tokens) for |
| 40561 | + more info. |
| 40562 | + placeholder: '' |
| 40563 | + defaultValue: |
| 40564 | + '@path': $.properties.custom_id |
| 40565 | + required: false |
| 40566 | + multiple: false |
| 40567 | + choices: null |
| 40568 | + dynamic: false |
| 40569 | + allowNull: false |
| 40570 | + - id: jHUjAyqvQAHTNgdeZUNfLh |
| 40571 | + sortOrder: 6 |
| 40572 | + fieldKey: timestamp |
| 40573 | + label: Timestamp |
| 40574 | + type: STRING |
| 40575 | + description: >- |
| 40576 | + The date and time when the event occurred in ISO 8601 format. Defaults |
| 40577 | + to current time if not provided. For example, |
| 40578 | + `2019-09-30T15:59:44.933696Z`. |
| 40579 | + placeholder: '' |
| 40580 | + defaultValue: |
| 40581 | + '@path': $.timestamp |
| 40582 | + required: true |
| 40583 | + multiple: false |
| 40584 | + choices: null |
| 40585 | + dynamic: false |
| 40586 | + allowNull: false |
| 40587 | + - id: 4XCGdGqszrx2kCcPxVYmrN |
| 40588 | + sortOrder: 7 |
| 40589 | + fieldKey: properties |
| 40590 | + label: Event Properties |
| 40591 | + type: OBJECT |
| 40592 | + description: Properties of the event. |
| 40593 | + placeholder: '' |
| 40594 | + defaultValue: |
| 40595 | + '@path': $.properties |
| 40596 | + required: false |
| 40597 | + multiple: false |
| 40598 | + choices: null |
| 40599 | + dynamic: false |
| 40600 | + allowNull: false |
| 40601 | + presets: |
| 40602 | + - actionId: hi6egKehiHEcn789ZZvs18 |
| 40603 | + name: Screen Calls |
| 40604 | + fields: |
| 40605 | + event_name: |
| 40606 | + '@if': |
| 40607 | + exists: |
| 40608 | + '@path': $.name |
| 40609 | + then: |
| 40610 | + '@path': $.name |
| 40611 | + else: |
| 40612 | + '@path': $.properties.title |
| 40613 | + event_type: |
| 40614 | + '@path': $.type |
| 40615 | + segment_user_id: |
| 40616 | + '@path': $.userId |
| 40617 | + livelike_profile_id: |
| 40618 | + '@path': $.properties.livelike_profile_id |
| 40619 | + anonymous_id: |
| 40620 | + '@path': $.anonymousId |
| 40621 | + custom_id: |
| 40622 | + '@path': $.properties.custom_id |
| 40623 | + timestamp: |
| 40624 | + '@path': $.timestamp |
| 40625 | + properties: |
| 40626 | + '@path': $.properties |
| 40627 | + trigger: type = "screen" |
| 40628 | + - actionId: hi6egKehiHEcn789ZZvs18 |
| 40629 | + name: Track User Actions |
| 40630 | + fields: |
| 40631 | + event_name: |
| 40632 | + '@path': $.event |
| 40633 | + event_type: |
| 40634 | + '@path': $.type |
| 40635 | + segment_user_id: |
| 40636 | + '@path': $.userId |
| 40637 | + livelike_profile_id: |
| 40638 | + '@path': $.properties.livelike_profile_id |
| 40639 | + anonymous_id: |
| 40640 | + '@path': $.anonymousId |
| 40641 | + custom_id: |
| 40642 | + '@path': $.properties.custom_id |
| 40643 | + timestamp: |
| 40644 | + '@path': $.timestamp |
| 40645 | + properties: |
| 40646 | + '@path': $.properties |
| 40647 | + trigger: type = "track" |
| 40648 | + - actionId: hi6egKehiHEcn789ZZvs18 |
| 40649 | + name: Page Calls |
| 40650 | + fields: |
| 40651 | + event_name: |
| 40652 | + '@if': |
| 40653 | + exists: |
| 40654 | + '@path': $.name |
| 40655 | + then: |
| 40656 | + '@path': $.name |
| 40657 | + else: |
| 40658 | + '@path': $.properties.title |
| 40659 | + event_type: |
| 40660 | + '@path': $.type |
| 40661 | + segment_user_id: |
| 40662 | + '@path': $.userId |
| 40663 | + livelike_profile_id: |
| 40664 | + '@path': $.properties.livelike_profile_id |
| 40665 | + anonymous_id: |
| 40666 | + '@path': $.anonymousId |
| 40667 | + custom_id: |
| 40668 | + '@path': $.properties.custom_id |
| 40669 | + timestamp: |
| 40670 | + '@path': $.timestamp |
| 40671 | + properties: |
| 40672 | + '@path': $.properties |
| 40673 | + trigger: type = "page" |
40409 | 40674 | - id: 54521fd925e721e32a72eed0
|
40410 | 40675 | display_name: Localytics
|
40411 | 40676 | name: Localytics
|
|
0 commit comments