|
2 | 2 |
|
3 | 3 | The price feeds listed in the table below are currently sponsored in **Sui mainnet**.
|
4 | 4 |
|
5 |
| -| Name | Price Feed Id | Update Parameters | |
6 |
| -| --------- | ------------------------------------------------------------------ | --------------------------------------------------- | |
7 |
| -| BTC/USD | `e62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43` | **3** seconds heartbeat / **0.5%** price deviation | |
8 |
| -| ARB/USD | `ff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace` | **3** seconds heartbeat / **0.5%** price deviation | |
9 |
| -| SUI/USD | `23d7315113f5b1d3ba7a83604c44b94d79f4fd69af77f804fc7f920a6dc65744` | **3** seconds heartbeat / **0.5%** price deviation | |
10 |
| -| SOL/USD | `ef0d8b6fda2ceba41da15d4095d1da392a0d2f8ed0c6c7bc0f4cfac8c280b56d` | **3** seconds heartbeat / **0.5%** price deviation | |
11 |
| -| ARB/USD | `3fa4252848f9f0a1480be62745a4629d9eb1322aebab8a791e344b3b9c1adcf5` | **15** seconds heartbeat / **0.5%** price deviation | |
12 |
| -| APT/USD | `03ae4db29ed4ae33d323568895aa00337e658e348b37509f5372ae51f0af00d5` | **15** seconds heartbeat / **0.5%** price deviation | |
13 |
| -| SEI/USD | `53614f1cb0c031d4af66c04cb9c756234adad0e1cee85303795091499a4084eb` | **15** seconds heartbeat / **0.5%** price deviation | |
14 |
| -| AVAX/USD | `93da3352f9f1d105fdfe4971cfa80e9dd777bfc5d0f683ebb6e1294b92137bb7` | **15** seconds heartbeat / **0.5%** price deviation | |
15 |
| -| TIA/USD | `09f7c1d7dfbb7df2b8fe3d3d87ee94a2259d212da4f30c1f0540d066dfa44723` | **15** seconds heartbeat / **0.5%** price deviation | |
16 |
| -| POL/USD | `ffd11c5a1cfd42f80afb2df4d9f264c15f956d68153335374ec10722edd70472` | **15** seconds heartbeat / **0.5%** price deviation | |
17 |
| -| BLUE/USD | `04cfeb7b143eb9c48e9b074125c1a3447b85f59c31164dc20c1beaa6f21f2b6b` | **15** seconds heartbeat / **0.5%** price deviation | |
18 |
| -| DEEP/USD | `29bdd5248234e33bd93d3b81100b5fa32eaa5997843847e2c2cb16d7c6d9f7ff` | **15** seconds heartbeat / **0.5%** price deviation | |
19 |
| -| SEND/USD | `7d19b607c945f7edf3a444289c86f7b58dcd8b18df82deadf925074807c99b59` | **15** seconds heartbeat / **0.5%** price deviation | |
20 |
| -| USDC/USD | `eaa020c61cc479712813461ce153894a96a6c00b21ed0cfc2798d1f9a9e9c94a` | **15** seconds heartbeat / **0.5%** price deviation | |
21 |
| -| USDT/USD | `2b89b9dc8fdf9f34709a5b106b472f0f39bb6ca9ce04b0fd7f2e971688e2e53b` | **15** seconds heartbeat / **0.5%** price deviation | |
22 |
| -| AUSD/USD | `d9912df360b5b7f21a122f15bdd5e27f62ce5e72bd316c291f7c86620e07fb2a` | **15** seconds heartbeat / **0.5%** price deviation | |
23 |
| -| AFSUI/USD | `17cd845b16e874485b2684f8b8d1517d744105dbb904eec30222717f4bc9ee0d` | **15** seconds heartbeat / **0.5%** price deviation | |
24 |
| -| HASUI/USD | `6120ffcf96395c70aa77e72dcb900bf9d40dccab228efca59a17b90ce423d5e8` | **15** seconds heartbeat / **0.5%** price deviation | |
25 |
| -| VSUI/USD | `57ff7100a282e4af0c91154679c5dae2e5dcacb93fd467ea9cb7e58afdcfde27` | **15** seconds heartbeat / **0.5%** price deviation | |
26 |
| -| NAVX/USD | `88250f854c019ef4f88a5c073d52a18bb1c6ac437033f5932cd017d24917ab46` | **15** seconds heartbeat / **0.5%** price deviation | |
27 |
| -| SCA/USD | `7e17f0ac105abe9214deb9944c30264f5986bf292869c6bd8e8da3ccd92d79bc` | **15** seconds heartbeat / **0.5%** price deviation | |
28 |
| -| USDY/USD | `e393449f6aff8a4b6d3e1165a7c9ebec103685f3b41e60db4277b5b6d10e7326` | **15** seconds heartbeat / **0.5%** price deviation | |
29 |
| -| FUD/USD | `6a4090703da959247727f2b490eb21aea95c8684ecfac675f432008830890c75` | **15** seconds heartbeat / **0.5%** price deviation | |
30 |
| -| BUCK/USD | `fdf28a46570252b25fd31cb257973f865afc5ca2f320439e45d95e0394bc7382` | **15** seconds heartbeat / **0.5%** price deviation | |
31 |
| -| CETUS/USD | `e5b274b2611143df055d6e7cd8d93fe1961716bcd4dca1cad87a83bc1e78c1ef` | **15** seconds heartbeat / **0.5%** price deviation | |
| 5 | +| Name | Price Feed Id | Update Parameters | |
| 6 | +| ---------- | ------------------------------------------------------------------ | --------------------------------------------------- | |
| 7 | +| BTC/USD | `e62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43` | **3** seconds heartbeat / **0.5%** price deviation | |
| 8 | +| ARB/USD | `ff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace` | **3** seconds heartbeat / **0.5%** price deviation | |
| 9 | +| SUI/USD | `23d7315113f5b1d3ba7a83604c44b94d79f4fd69af77f804fc7f920a6dc65744` | **3** seconds heartbeat / **0.5%** price deviation | |
| 10 | +| SOL/USD | `ef0d8b6fda2ceba41da15d4095d1da392a0d2f8ed0c6c7bc0f4cfac8c280b56d` | **3** seconds heartbeat / **0.5%** price deviation | |
| 11 | +| ARB/USD | `3fa4252848f9f0a1480be62745a4629d9eb1322aebab8a791e344b3b9c1adcf5` | **15** seconds heartbeat / **0.5%** price deviation | |
| 12 | +| APT/USD | `03ae4db29ed4ae33d323568895aa00337e658e348b37509f5372ae51f0af00d5` | **15** seconds heartbeat / **0.5%** price deviation | |
| 13 | +| SEI/USD | `53614f1cb0c031d4af66c04cb9c756234adad0e1cee85303795091499a4084eb` | **15** seconds heartbeat / **0.5%** price deviation | |
| 14 | +| AVAX/USD | `93da3352f9f1d105fdfe4971cfa80e9dd777bfc5d0f683ebb6e1294b92137bb7` | **15** seconds heartbeat / **0.5%** price deviation | |
| 15 | +| TIA/USD | `09f7c1d7dfbb7df2b8fe3d3d87ee94a2259d212da4f30c1f0540d066dfa44723` | **15** seconds heartbeat / **0.5%** price deviation | |
| 16 | +| POL/USD | `ffd11c5a1cfd42f80afb2df4d9f264c15f956d68153335374ec10722edd70472` | **15** seconds heartbeat / **0.5%** price deviation | |
| 17 | +| BLUE/USD | `04cfeb7b143eb9c48e9b074125c1a3447b85f59c31164dc20c1beaa6f21f2b6b` | **15** seconds heartbeat / **0.5%** price deviation | |
| 18 | +| DEEP/USD | `29bdd5248234e33bd93d3b81100b5fa32eaa5997843847e2c2cb16d7c6d9f7ff` | **15** seconds heartbeat / **0.5%** price deviation | |
| 19 | +| SEND/USD | `7d19b607c945f7edf3a444289c86f7b58dcd8b18df82deadf925074807c99b59` | **15** seconds heartbeat / **0.5%** price deviation | |
| 20 | +| USDC/USD | `eaa020c61cc479712813461ce153894a96a6c00b21ed0cfc2798d1f9a9e9c94a` | **15** seconds heartbeat / **0.5%** price deviation | |
| 21 | +| USDT/USD | `2b89b9dc8fdf9f34709a5b106b472f0f39bb6ca9ce04b0fd7f2e971688e2e53b` | **15** seconds heartbeat / **0.5%** price deviation | |
| 22 | +| AUSD/USD | `d9912df360b5b7f21a122f15bdd5e27f62ce5e72bd316c291f7c86620e07fb2a` | **15** seconds heartbeat / **0.5%** price deviation | |
| 23 | +| AFSUI/USD | `17cd845b16e874485b2684f8b8d1517d744105dbb904eec30222717f4bc9ee0d` | **15** seconds heartbeat / **0.5%** price deviation | |
| 24 | +| HASUI/USD | `6120ffcf96395c70aa77e72dcb900bf9d40dccab228efca59a17b90ce423d5e8` | **15** seconds heartbeat / **0.5%** price deviation | |
| 25 | +| VSUI/USD | `57ff7100a282e4af0c91154679c5dae2e5dcacb93fd467ea9cb7e58afdcfde27` | **15** seconds heartbeat / **0.5%** price deviation | |
| 26 | +| NAVX/USD | `88250f854c019ef4f88a5c073d52a18bb1c6ac437033f5932cd017d24917ab46` | **15** seconds heartbeat / **0.5%** price deviation | |
| 27 | +| SCA/USD | `7e17f0ac105abe9214deb9944c30264f5986bf292869c6bd8e8da3ccd92d79bc` | **15** seconds heartbeat / **0.5%** price deviation | |
| 28 | +| USDY/USD | `e393449f6aff8a4b6d3e1165a7c9ebec103685f3b41e60db4277b5b6d10e7326` | **15** seconds heartbeat / **0.5%** price deviation | |
| 29 | +| FUD/USD | `6a4090703da959247727f2b490eb21aea95c8684ecfac675f432008830890c75` | **15** seconds heartbeat / **0.5%** price deviation | |
| 30 | +| BUCK/USD | `fdf28a46570252b25fd31cb257973f865afc5ca2f320439e45d95e0394bc7382` | **15** seconds heartbeat / **0.5%** price deviation | |
| 31 | +| CETUS/USD | `e5b274b2611143df055d6e7cd8d93fe1961716bcd4dca1cad87a83bc1e78c1ef` | **15** seconds heartbeat / **0.5%** price deviation | |
| 32 | +| HAEDAL/USD | `e67d98cc1fbd94f569d5ba6c3c3c759eb3ffc5d2b28e64538a53ae13efad8fd1` | **15** seconds heartbeat / **0.5%** price deviation | |
0 commit comments