|
1 |
| -\documentclass[11pt]{article} |
| 1 | +\documentclass{book} |
2 | 2 | \usepackage{subfiles}
|
3 | 3 | \usepackage[toc,page]{appendix}
|
4 | 4 |
|
|
87 | 87 | \newtheorem{algorithm}[theorem]{Algorithm}
|
88 | 88 | \newtheorem{example}[theorem]{Example}
|
89 | 89 |
|
90 |
| -\title{Quantum Algorithms and Learning Theory\\\textit{Notes and Exercises}} |
| 90 | +\title{Quantum Algorithms and Learning Theory} |
91 | 91 | \author{Faris Sbahi}
|
92 | 92 |
|
93 | 93 | \begin{document}
|
94 | 94 | \maketitle
|
95 | 95 |
|
96 |
| -\abstract{In this document, we provide a presentation of the latest results in quantum learning theory alongside theoretical extensions. We also provide experimental analyses of quantum feature maps which can be used for supervised learning. |
| 96 | +\chapter*{Abstract} |
| 97 | + |
| 98 | +In this document, we provide a presentation of the latest results in quantum learning theory alongside theoretical extensions. We also provide experimental analyses of quantum feature maps which can be used for supervised learning. |
97 | 99 |
|
98 | 100 | The first part of our paper is a review: First, we present an overview of quantum computation and information. Next, we present a review of the brief history of quantum machine learning. The subsequent part of our paper is an analysis of recent results in quantum learning theory: (1) information theoretic bounds on quantum computation learning, (2) supervised learning using hybrid quantum-classical circuits, and (3) Tang's \cite{tang2018quantum} idea of least-square sampling providing parallel classical algorithms for quantum machine learning algorithms that solve singular value transformation problems.
|
99 | 101 |
|
100 |
| -The last part of our paper provides new results on quantum feature maps which seek to solve the quantum encoding problem by encoding data inputs into a quantum state that implicitly performs the feature map given by a kernel function. Therefore, if the kernel is sufficiently difficult to evaluate classically, then there may exist a quantum advantage. Hence, we provide a geometric analysis of the properties of a kernel that may provide quantum advantage, and provide experimental results to demonstrate the robustness of particular candidate maps.} |
| 102 | +The last part of our paper provides new results on quantum feature maps which seek to solve the quantum encoding problem by encoding data inputs into a quantum state that implicitly performs the feature map given by a kernel function. Therefore, if the kernel is sufficiently difficult to evaluate classically, then there may exist a quantum advantage. Hence, we provide a geometric analysis of the properties of a kernel that may provide quantum advantage, and provide experimental results to demonstrate the robustness of particular candidate maps. |
101 | 103 |
|
102 | 104 | \tableofcontents
|
103 | 105 |
|
| 106 | +\chapter{Introduction} |
| 107 | + |
| 108 | +Rough draft readers: |
| 109 | + |
| 110 | +The "Introduction" and "Preliminaries" chapters are in progress. I plan a standard review of the necessary background from quantum information theory (see \cite{nielsen2010quantum} and \cite{wilde2013quantum}) to make the essential chapters of this thesis interpretable to a general Physics audience. Of course, I will primarily restate theorems and provide references in order to keep this portion succinct. For the time being, I've included my personal notes that I've kept since I began working on this project. |
| 111 | + |
104 | 112 | \subfile{nielsen_chuang_notes.tex}
|
105 | 113 |
|
106 |
| -\subfile{crypto_notes.tex} |
| 114 | +%\subfile{crypto_notes.tex} |
107 | 115 |
|
108 | 116 | \subfile{quantum_learning_notes.tex}
|
109 | 117 |
|
|
0 commit comments