|
27 | 27 | "description": "The first paragraph of the 404 page" |
28 | 28 | }, |
29 | 29 | "theme.NotFound.p2": { |
30 | | - "message": "请联系原始链接来源网站的所有者,并告知他们链接已损坏。", |
| 30 | + "message": "请联系原始链接来源网站的所有者,并告知他们链接已损坏。", |
31 | 31 | "description": "The 2nd paragraph of the 404 page" |
32 | 32 | }, |
33 | 33 | "theme.admonition.note": { |
|
138 | 138 | "description": "The label used to tell the user that he's browsing an unreleased doc version" |
139 | 139 | }, |
140 | 140 | "theme.docs.versions.unmaintainedVersionLabel": { |
141 | | - "message": "此为 {siteTitle} {versionLabel} 版的文档,现已不再积极维护。", |
| 141 | + "message": "此为 {siteTitle} {versionLabel} 版的文档,现已不再积极维护。", |
142 | 142 | "description": "The label used to tell the user that he's browsing an unmaintained doc version" |
143 | 143 | }, |
144 | 144 | "theme.docs.versions.latestVersionSuggestionLabel": { |
|
414 | 414 | "description": "Thanks for voting!" |
415 | 415 | }, |
416 | 416 | "Did this page help you?": { |
417 | | - "message": "指出文档中的错误或问题,我们将会赠予您专属纪念 T 恤一件!", |
| 417 | + "message": "指出文档中的错误或问题,我们将会赠予您专属纪念 T 恤一件!", |
418 | 418 | "description": "Did this page help you?" |
419 | 419 | }, |
420 | 420 | "Explore Databend Cloud for FREE": { |
|
470 | 470 | "description": "Cloud Data Analytics" |
471 | 471 | }, |
472 | 472 | "Databend - Your best alternative to Snowflake. Cost-effective and simple for massive-scale analytics.": { |
473 | | - "message": "Databend - 替代 Snowflake 的最佳方案。高性价比且简单易用,适用于大规模数据分析。", |
| 473 | + "message": "Databend - 替代 Snowflake 的最佳方案。高性价比且简单易用,适用于大规模数据分析。", |
474 | 474 | "description": "Databend - Your best alternative to Snowflake. Cost-effective and simple for massive-scale analytics." |
475 | 475 | }, |
476 | 476 | "PAGE NOT FOUND": { |
477 | 477 | "message": "页面未找到", |
478 | 478 | "description": "PAGE NOT FOUND" |
479 | 479 | }, |
480 | 480 | "Please check your link or head Home to regroup.": { |
481 | | - "message": "页面地址可能有所变更或者不存在,请检查您的链接或返回到操作指南。", |
| 481 | + "message": "页面地址可能有所变更或者不存在,请检查您的链接或返回到操作指南。", |
482 | 482 | "description": "Either you're out of bounds or that page doesn't exist. Please check your link or head Home to regroup." |
483 | 483 | }, |
484 | 484 | "BACK TO HOME": { |
|
554 | 554 | "description": "所有工具的链接文字" |
555 | 555 | }, |
556 | 556 | "Databend offers connectors and plugins for integrating with major data import tools, ensuring efficient data synchronization.": { |
557 | | - "message": "Databend 提供主流导入工具的连接器与插件,保障高效同步。", |
| 557 | + "message": "Databend 提供主流导入工具的连接器与插件,保障高效同步。", |
558 | 558 | "description": "AI & BI & 可视化 & 笔记本 部分的描述" |
559 | 559 | }, |
560 | 560 | "Continuous Data Pipelines": { |
|
614 | 614 | "description": "Databend Cloud 产品的标题" |
615 | 615 | }, |
616 | 616 | "Fully-managed cloud service. No setup required.": { |
617 | | - "message": "全托管云服务,开箱即可使用。", |
| 617 | + "message": "全托管云服务,开箱即可使用。", |
618 | 618 | "description": "Databend Cloud 产品的描述" |
619 | 619 | }, |
620 | 620 | "Databend Enterprise": { |
621 | 621 | "message": "Databend 企业版", |
622 | 622 | "description": "Databend Enterprise 产品的标题" |
623 | 623 | }, |
624 | 624 | "Self-hosted with enterprise features and support.": { |
625 | | - "message": "自主部署,配备企业级功能与支持。", |
| 625 | + "message": "自主部署,配备企业级功能与支持。", |
626 | 626 | "description": "Databend Enterprise 产品的描述" |
627 | 627 | }, |
628 | 628 | "Databend Community": { |
|
766 | 766 | "description": "Start with Databend Cloud" |
767 | 767 | }, |
768 | 768 | "Get started in minutes with our fully-managed cloud service. No setup required.": { |
769 | | - "message": "几分钟即可启用全托管云服务,无需任何额外配置。", |
| 769 | + "message": "几分钟即可启用全托管云服务,无需任何额外配置。", |
770 | 770 | "description": "Get started in minutes with our fully-managed cloud service. No setup required." |
771 | 771 | }, |
772 | 772 | "What you need to know:": { |
|
790 | 790 | "description": "Deploy Your Own Instance" |
791 | 791 | }, |
792 | 792 | "Install Databend on your infrastructure for complete control and customization.": { |
793 | | - "message": "在自有基础设施上安装 Databend,配置完全可控。", |
| 793 | + "message": "在自有基础设施上安装 Databend,配置完全可控。", |
794 | 794 | "description": "Install Databend on your infrastructure for complete control and customization." |
795 | 795 | }, |
796 | 796 | "5-Minute Quick Start": { |
|
810 | 810 | "description": "Copy Page" |
811 | 811 | }, |
812 | 812 | "Copy page as Markdown for LLMs": { |
813 | | - "message": "复制为 Markdown 格式,供大语言模型使用", |
| 813 | + "message": "复制为 Markdown 格式,供大语言模型使用", |
814 | 814 | "description": "Copy page as Markdown for LLMs" |
815 | 815 | }, |
816 | 816 | "View as Markdown": { |
|
840 | 840 | "Search & Geo Native": { |
841 | 841 | "message": "原生搜索与地理", |
842 | 842 | "description": "Headline for search native feature" |
| 843 | + }, |
| 844 | + "Ask questions about this page": { |
| 845 | + "message": "询问关于此页面的问题", |
| 846 | + "description": "Ask questions about this page" |
| 847 | + }, |
| 848 | + "Open in": { |
| 849 | + "message": "打开", |
| 850 | + "description": "Open in" |
843 | 851 | } |
844 | 852 | } |
0 commit comments