|
| 1 | +(analytics)= |
| 2 | +# Raw-Data Analytics |
| 3 | + |
| 4 | +**CrateDB provides real-time analytics on raw data.** |
| 5 | + |
| 6 | +In domains of real-time analytics, where you absolutely must have access to all |
| 7 | +the records, and can't live with any down-sampled variant, because records are |
| 8 | +unique, and need to be accounted for within your analytics queries, you need a |
| 9 | +storage system which manages all the data in its hot zone, to be available on |
| 10 | +your fingertips. |
| 11 | + |
| 12 | +With CrateDB, compatible to PostgreSQL, you can do all of that using plain SQL, |
| 13 | +with excellent integration capabilities into commodity systems using standard |
| 14 | +database access interfaces like ODBC or JDBC, and a proprietary HTTP interface |
| 15 | +on top. |
| 16 | + |
| 17 | + |
| 18 | +(bitmovin)= |
| 19 | +## Bitmovin Insights |
| 20 | + |
| 21 | +::::{info-card} |
| 22 | + |
| 23 | +:::{grid-item} |
| 24 | +:columns: 8 |
| 25 | + |
| 26 | +{material-outlined}`analytics;2em` **Bitmovin: Real-Time Analytics** |
| 27 | + |
| 28 | +Bitmovin, as a leader in video codec algorithms and as a web-based video |
| 29 | +stream broadcasting provider, produces billions of rows of data and stores |
| 30 | +them in CrateDB, allowing their customers to do analytics on it. |
| 31 | + |
| 32 | +Their product required to serve real-time analytics on very large and fast-moving |
| 33 | +data, so they needed to find a performing database at the right cost. |
| 34 | + |
| 35 | +- [Bitmovin: Improving the Streaming Experience with Real-Time Analytics] |
| 36 | + |
| 37 | +The use-case of Bitmovin demonstrates why traditional databases weren't capable |
| 38 | +to deal with so many data records and keep them all available for querying in |
| 39 | +real time. |
| 40 | + |
| 41 | +:Industry: {tags-secondary}`Streaming Media` {tags-secondary}`Media Transcoding` {tags-secondary}`Broadcasting` |
| 42 | +:Tags: {tags-primary}`Event Tracking` {tags-primary}`Customer Analytics` {tags-primary}`Multi-Tenancy` |
| 43 | +::: |
| 44 | + |
| 45 | +:::{grid-item} |
| 46 | +:columns: 4 |
| 47 | + |
| 48 | +<iframe width="240" src="https://www.youtube-nocookie.com/embed/4BPApD0Piyc?si=J0w5yG56Ld4fIXfm" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> |
| 49 | + |
| 50 | +**Date:** 14 Oct 2022 \ |
| 51 | +**Speakers:** Daniel Hölbling-Inzko, Georg Traar |
| 52 | +::: |
| 53 | + |
| 54 | +:::: |
| 55 | + |
| 56 | + |
| 57 | +[Bitmovin: Improving the Streaming Experience with Real-Time Analytics]: https://youtu.be/4BPApD0Piyc?feature=shared |
0 commit comments