|
12 | 12 | | 2015/11 | [Corporate Policy](https://adventofcode.com/2015/day/11) | :1st_place_medal: | :snowflake: | [day_11.ex](/lib/2015/day_11.ex) | [day_11_test.exs](/test/2015/day_11_test.exs) | [sequence](/tags.md#sequence), [char-sequence](/tags.md#char-sequence), [validation](/tags.md#validation) |
|
13 | 13 | | 2015/12 | [JSAbacusFramework.io](https://adventofcode.com/2015/day/12) | :1st_place_medal: | :snowflake: | [day_12.ex](/lib/2015/day_12.ex) | [day_12_test.exs](/test/2015/day_12_test.exs) | [json](/tags.md#json), [parsing](/tags.md#parsing) |
|
14 | 14 | | 2019/1 | [The Tyranny of the Rocket Equation](https://adventofcode.com/2019/day/1) | :1st_place_medal: | :snowflake: | [day_01.ex](/lib/2019/day_01.ex) | [day_01_test.exs](/test/2019/day_01_test.exs) | [calculation](/tags.md#calculation) |
|
15 |
| -| 2019/2 | [1202 Program Alarm](https://adventofcode.com/2019/day/2) | :1st_place_medal: | :snowflake: | [day_02.ex](/lib/2019/day_02.ex) | [day_02_test.exs](/test/2019/day_02_test.exs) | [simulation](/tags.md#simulation), [op-code](/tags.md#op-code), [not-fast-enough](/tags.md#not-fast-enough), [int-code](/tags.md#int-code) | |
| 15 | +| 2019/2 | [1202 Program Alarm](https://adventofcode.com/2019/day/2) | :1st_place_medal: | :snowflake: | [day_02.ex](/lib/2019/day_02.ex) | [day_02_test.exs](/test/2019/day_02_test.exs) | [op-code](/tags.md#op-code), [not-fast-enough](/tags.md#not-fast-enough), [int-code](/tags.md#int-code) | |
16 | 16 | | 2019/3 | [Crossed Wires](https://adventofcode.com/2019/day/3) | :1st_place_medal: | :snowflake: | [day_03.ex](/lib/2019/day_03.ex) | [day_03_test.exs](/test/2019/day_03_test.exs) | [grid](/tags.md#grid), [walk](/tags.md#walk), [set](/tags.md#set), [not-fast-enough](/tags.md#not-fast-enough) |
|
17 | 17 | | 2019/4 | [Secure Container](https://adventofcode.com/2019/day/4) | :1st_place_medal: | :snowflake: | [day_04.ex](/lib/2019/day_04.ex) | [day_04_test.exs](/test/2019/day_04_test.exs) | [sequence](/tags.md#sequence), [inline-input](/tags.md#inline-input), [not-fast-enough](/tags.md#not-fast-enough) |
|
18 |
| -| 2019/5 | [Sunny with a Chance of Asteroids](https://adventofcode.com/2019/day/5) | :2nd_place_medal: | :snowflake: | [day_05.ex](/lib/2019/day_05.ex) | [day_05_test.exs](/test/2019/day_05_test.exs) | [simulation](/tags.md#simulation), [op-code](/tags.md#op-code), [int-code](/tags.md#int-code) | |
19 |
| -| 2019/6 | [Universal Orbit Map](https://adventofcode.com/2019/day/6) | :1st_place_medal: | :snowflake: | [day_06.ex](/lib/2019/day_06.ex) | [day_06_test.exs](/test/2019/day_06_test.exs) | [graph](/tags.md#graph), [shortest-path](/tags.md#shortest-path) | |
| 18 | +| 2019/5 | [Sunny with a Chance of Asteroids](https://adventofcode.com/2019/day/5) | :2nd_place_medal: | :snowflake: | [day_05.ex](/lib/2019/day_05.ex) | [day_05_test.exs](/test/2019/day_05_test.exs) | [op-code](/tags.md#op-code), [int-code](/tags.md#int-code) | |
| 19 | +| 2019/6 | [Universal Orbit Map](https://adventofcode.com/2019/day/6) | :1st_place_medal: | :snowflake: | [day_06.ex](/lib/2019/day_06.ex) | [day_06_test.exs](/test/2019/day_06_test.exs) | [graph](/tags.md#graph), [routing](/tags.md#routing) | |
20 | 20 | | 2019/8 | [Space Image Format](https://adventofcode.com/2019/day/8) | :1st_place_medal: | :snowflake: | [day_08.ex](/lib/2019/day_08.ex) | [day_08_test.exs](/test/2019/day_08_test.exs) | [sequence](/tags.md#sequence), [visual-result](/tags.md#visual-result) |
|
21 | 21 | | 2021/1 | [Sonar Sweep](https://adventofcode.com/2021/day/1) | :1st_place_medal: | :snowflake: | [day_01.ex](/lib/2021/day_01.ex) | [day_01_test.exs](/test/2021/day_01_test.exs) | [sliding-window](/tags.md#sliding-window), [sequence](/tags.md#sequence) |
|
22 |
| -| 2021/2 | [Dive!](https://adventofcode.com/2021/day/2) | :1st_place_medal: | :snowflake: | [day_02.ex](/lib/2021/day_02.ex) | [day_02_test.exs](/test/2021/day_02_test.exs) | [traversal](/tags.md#traversal) | |
| 22 | +| 2021/2 | [Dive!](https://adventofcode.com/2021/day/2) | :1st_place_medal: | :snowflake: | [day_02.ex](/lib/2021/day_02.ex) | [day_02_test.exs](/test/2021/day_02_test.exs) | [grid](/tags.md#grid), [walk](/tags.md#walk) | |
23 | 23 | | 2022/1 | [Calorie Counting](https://adventofcode.com/2022/day/1) | :1st_place_medal: | :snowflake: | [day_01.ex](/lib/2022/day_01.ex) | [day_01_test.exs](/test/2022/day_01_test.exs) | [sequence](/tags.md#sequence) |
|
24 | 24 | | 2022/2 | [Rock Paper Scissors](https://adventofcode.com/2022/day/2) | :1st_place_medal: | :snowflake: | [day_02.ex](/lib/2022/day_02.ex) | [day_02_test.exs](/test/2022/day_02_test.exs) | [table-lookup](/tags.md#table-lookup) |
|
25 | 25 | | 2022/3 | [Rucksack Reorganization](https://adventofcode.com/2022/day/3) | :1st_place_medal: | :snowflake: | [day_03.ex](/lib/2022/day_03.ex) | [day_03_test.exs](/test/2022/day_03_test.exs) | [set](/tags.md#set) |
|
|
36 | 36 | | Day | Problem Page | Status | Difficulty | Solution Page | Test Page | Tags |
|
37 | 37 | | :---: | :------: | :---: | :---: | :---: | :---: | :---: |
|
38 | 38 | | 2015/4 | [The Ideal Stocking Stuffer](https://adventofcode.com/2015/day/4) | :1st_place_medal: | :snowflake: :snowflake: | [day_04.ex](/lib/2015/day_04.ex) | [day_04_test.exs](/test/2015/day_04_test.exs) | [md5](/tags.md#md5), [annoying](/tags.md#annoying) |
|
39 |
| -| 2015/9 | [All in a Single Night](https://adventofcode.com/2015/day/9) | :1st_place_medal: | :snowflake: :snowflake: | [day_09.ex](/lib/2015/day_09.ex) | [day_09_test.exs](/test/2015/day_09_test.exs) | [graph](/tags.md#graph), [weighted-graph](/tags.md#weighted-graph), [routing-algorithm](/tags.md#routing-algorithm) | |
| 39 | +| 2015/9 | [All in a Single Night](https://adventofcode.com/2015/day/9) | :1st_place_medal: | :snowflake: :snowflake: | [day_09.ex](/lib/2015/day_09.ex) | [day_09_test.exs](/test/2015/day_09_test.exs) | [graph](/tags.md#graph), [routing](/tags.md#routing) | |
40 | 40 | | 2015/13 | [Knights of the Dinner Table](https://adventofcode.com/2015/day/13) | :1st_place_medal: | :snowflake: :snowflake: | [day_13.ex](/lib/2015/day_13.ex) | [day_13_test.exs](/test/2015/day_13_test.exs) | [brute-force](/tags.md#brute-force), [combinatorics](/tags.md#combinatorics), [slow](/tags.md#slow) |
|
41 | 41 | | 2015/14 | [Reindeer Olympics](https://adventofcode.com/2015/day/14) | :1st_place_medal: | :snowflake: :snowflake: | [day_14.ex](/lib/2015/day_14.ex) | [day_14_test.exs](/test/2015/day_14_test.exs) | [measurement](/tags.md#measurement), [recursion](/tags.md#recursion), [sequence](/tags.md#sequence) |
|
42 | 42 | | 2015/17 | [No Such Thing as Too Much](https://adventofcode.com/2015/day/17) | :1st_place_medal: | :snowflake: :snowflake: | [day_17.ex](/lib/2015/day_17.ex) | [day_17_test.exs](/test/2015/day_17_test.exs) | [not-fast-enough](/tags.md#not-fast-enough), [combinatorics](/tags.md#combinatorics) |
|
|
84 | 84 | | :---: | :------: | :---: | :---: | :---: | :---: | :---: |
|
85 | 85 | | 2015/20 | [Infinite Elves and Infinite Houses](https://adventofcode.com/2015/day/20) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_20.ex](/lib/2015/day_20.ex) | [day_20_test.exs](/test/2015/day_20_test.exs) | [slow](/tags.md#slow), [infinite-sequence](/tags.md#infinite-sequence), [sequence](/tags.md#sequence) |
|
86 | 86 | | 2015/21 | [RPG Simulator 20XX](https://adventofcode.com/2015/day/21) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_21.ex](/lib/2015/day_21.ex) | [day_21_test.exs](/test/2015/day_21_test.exs) | [double-parse](/tags.md#double-parse), [data-modelling](/tags.md#data-modelling), [combinatorics](/tags.md#combinatorics), [strategy](/tags.md#strategy) |
|
87 |
| -| 2018/5 | [Alchemical Reduction](https://adventofcode.com/2018/day/5) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_05.ex](/lib/2018/day_05.ex) | [day_05_test.exs](/test/2018/day_05_test.exs) | [reduction](/tags.md#reduction), [simulation](/tags.md#simulation) | |
| 87 | +| 2018/5 | [Alchemical Reduction](https://adventofcode.com/2018/day/5) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_05.ex](/lib/2018/day_05.ex) | [day_05_test.exs](/test/2018/day_05_test.exs) | [reduction](/tags.md#reduction) | |
88 | 88 | | 2018/8 | [Memory Maneuver](https://adventofcode.com/2018/day/8) | :2nd_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_08.ex](/lib/2018/day_08.ex) | [day_08_test.exs](/test/2018/day_08_test.exs) | [sequence](/tags.md#sequence), [walk](/tags.md#walk) |
|
89 | 89 | | 2022/11 | [Monkey in the Middle](https://adventofcode.com/2022/day/11) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_11.ex](/lib/2022/day_11.ex) | [day_11_test.exs](/test/2022/day_11_test.exs) | [erlang](/tags.md#erlang), [parse-heavy](/tags.md#parse-heavy), [arithmetic](/tags.md#arithmetic) |
|
90 |
| -| 2022/14 | [Regolith Reservoir](https://adventofcode.com/2022/day/14) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_14.ex](/lib/2022/day_14.ex) | [day_14_test.exs](/test/2022/day_14_test.exs) | [live-book](/tags.md#live-book), [visualized](/tags.md#visualized), [slow](/tags.md#slow), [traversal](/tags.md#traversal) | |
| 90 | +| 2022/14 | [Regolith Reservoir](https://adventofcode.com/2022/day/14) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: | [day_14.ex](/lib/2022/day_14.ex) | [day_14_test.exs](/test/2022/day_14_test.exs) | [live-book](/tags.md#live-book), [visualized](/tags.md#visualized), [slow](/tags.md#slow), [flood-fill](/tags.md#flood-fill) | |
91 | 91 |
|
92 | 92 | ## xl
|
93 | 93 |
|
|
97 | 97 | | 2022/15 | [Beacon Exclusion Zone](https://adventofcode.com/2022/day/15) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: :snowflake: | [day_15.ex](/lib/2022/day_15.ex) | [day_15_test.exs](/test/2022/day_15_test.exs) | [erlang](/tags.md#erlang), [slow](/tags.md#slow), [large-number](/tags.md#large-number), [geometry2d](/tags.md#geometry2d) |
|
98 | 98 | | 2022/18 | [Boiling Boulders](https://adventofcode.com/2022/day/18) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: :snowflake: | [day_18.ex](/lib/2022/day_18.ex) | [day_18_test.exs](/test/2022/day_18_test.exs) | [erlang](/tags.md#erlang), [geometry3d](/tags.md#geometry3d), [surface](/tags.md#surface), [set](/tags.md#set) |
|
99 | 99 | | 2022/19 | [Not Enough Minerals](https://adventofcode.com/2022/day/19) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: :snowflake: | [day_19.ex](/lib/2022/day_19.ex) | [day_19_test.exs](/test/2022/day_19_test.exs) | [erlang](/tags.md#erlang), [slow](/tags.md#slow), [revisit](/tags.md#revisit), [grid](/tags.md#grid), [walk](/tags.md#walk), [optimization](/tags.md#optimization) |
|
100 |
| -| 2023/5 | [If You Give A Seed A Fertilizer](https://adventofcode.com/2023/day/5) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: :snowflake: | [day_05.ex](/lib/2023/day_05.ex) | [day_05_test.exs](/test/2023/day_05_test.exs) | [internval-tree](/tags.md#internval-tree), [gb-tree](/tags.md#gb-tree) | |
| 100 | +| 2023/5 | [If You Give A Seed A Fertilizer](https://adventofcode.com/2023/day/5) | :1st_place_medal: | :snowflake: :snowflake: :snowflake: :snowflake: :snowflake: | [day_05.ex](/lib/2023/day_05.ex) | [day_05_test.exs](/test/2023/day_05_test.exs) | [range](/tags.md#range), [gb-tree](/tags.md#gb-tree) | |
101 | 101 |
|
102 | 102 | ## xxl
|
103 | 103 |
|
|
0 commit comments